Skip Main Navigation

Pacifica Apartment Homes Amenities

7550 S Westmoreland Rd, Dallas, TX 75237

 

* Available for select units

Amenities

  • 24-Hour Emergency Maintenance
  • Bark Park
  • Business Center
  • Coffee & Tea Bar
  • Courtyard
  • Fitness Center
  • Gated Community
  • Pet Waste Stations
  • Picnic Area with BBQ Grills
  • Resident Events
  • Smoke-Free Community
  • Sundeck
  • Swimming Pool
  • Two Laundry Facilities
  • Two Playgrounds

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
B2U $1,430 2 2 879 Available on February 1, 2025 See Floorplan
B5U $1,430 2 2 1020 Available on February 1, 2025 See Floorplan
B4U $1,420 2 2 966 Available on February 1, 2025 See Floorplan
B3U $1,416 2 2 905 Available on February 1, 2025 See Floorplan
B1U $1,382 2 1 780 Available on February 1, 2025 See Floorplan
B5  $1,330 2 2 1020 Available on January 31, 2025 See Floorplan
B2 $1,310 2 2 879 Available on February 1, 2025 See Floorplan
B4 $1,287 2 2 966 Available on January 24, 2025 See Floorplan
B1 $1,285 2 1 780 Available on February 1, 2025 See Floorplan
A2U $1,275 1 1 640 Available on January 16, 2025 See Floorplan
A3U $1,275 1 1 706 Available on February 1, 2025 See Floorplan
B2H $1,254 2 2 879 Available on January 31, 2025 See Floorplan
B3H $1,254 2 2 905 Available on February 1, 2025 See Floorplan
B4H $1,254 2 2 966 Available on January 31, 2025 See Floorplan
B5H $1,254 2 2 1020 Available on January 31, 2025 See Floorplan
B1H $1,254 2 1 780 Available on February 1, 2025 See Floorplan
A1U $1,244 1 1 595 Available on February 1, 2025 See Floorplan
B3 $1,215 2 2 905 Available See Floorplan
A1H $1,077 1 1 595 Available on February 1, 2025 See Floorplan
A2H $1,077 1 1 640 Available on January 16, 2025 See Floorplan
A3H  $1,077 1 1 706 Available on January 31, 2025 See Floorplan
A4H $1,077 1 1 720 Available on February 1, 2025 See Floorplan
E1H $1,013 Studio 1 509 Available on January 31, 2025 See Floorplan
A4 $1,012 1 1 720 Available on February 1, 2025 See Floorplan
A2 $992 1 1 640 Available See Floorplan
A3 $990 1 1 706 Available on January 31, 2025 See Floorplan
A1 $927 1 1 595 Available on January 31, 2025 See Floorplan
E1 $927 Studio 1 509 Available on February 1, 2025 See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Gas
  • Internet
  • Pest Control
  • Recycling
  • Sewer
  • Trash
  • Water

Pets

Cats and Dogs
One-Time Fee:$400 per pet
Monthly Pet Rent:$35 per pet
Deposit:$400 per pet, refundable
Breed Restrictions:Breed Restrictions Apply

Community Description

Explore the Area

Places of interest

    No results found.

       

      Email Community

      Contact the Property Manager of .

      Calculate Your Commute

      Enter a work address to see commute times from Pacifica Apartment Homes.

      Commute Travel Method

      Request an Appointment

      Contact the Property Manager of .