Pacifica Apartment Homes Amenities
7550 S Westmoreland Rd, Dallas, TX 75237
* Available for select units
Amenities
- 24-Hour Emergency Maintenance
- Bark Park
- Business Center
- Coffee & Tea Bar
- Courtyard
- Fitness Center
- Gated Community
- Pet Waste Stations
- Picnic Area with BBQ Grills
- Resident Events
- Smoke-Free Community
- Sundeck
- Swimming Pool
- Two Laundry Facilities
- Two Playgrounds
Floorplans
Video Available
Floorplan | Price | Bed | Bath | square feet | Availability | |
---|---|---|---|---|---|---|
B2U | $1,430 | 2 | 2 | 879 | Available on February 1, 2025 | See Floorplan |
B5U | $1,430 | 2 | 2 | 1020 | Available on February 1, 2025 | See Floorplan |
B4U | $1,420 | 2 | 2 | 966 | Available on February 1, 2025 | See Floorplan |
B3U | $1,416 | 2 | 2 | 905 | Available on February 1, 2025 | See Floorplan |
B1U | $1,382 | 2 | 1 | 780 | Available on February 1, 2025 | See Floorplan |
B5 | $1,330 | 2 | 2 | 1020 | Available on January 31, 2025 | See Floorplan |
B2 | $1,310 | 2 | 2 | 879 | Available on February 1, 2025 | See Floorplan |
B4 | $1,287 | 2 | 2 | 966 | Available on January 24, 2025 | See Floorplan |
B1 | $1,285 | 2 | 1 | 780 | Available on February 1, 2025 | See Floorplan |
A2U | $1,275 | 1 | 1 | 640 | Available on January 16, 2025 | See Floorplan |
A3U | $1,275 | 1 | 1 | 706 | Available on February 1, 2025 | See Floorplan |
B2H | $1,254 | 2 | 2 | 879 | Available on January 31, 2025 | See Floorplan |
B3H | $1,254 | 2 | 2 | 905 | Available on February 1, 2025 | See Floorplan |
B4H | $1,254 | 2 | 2 | 966 | Available on January 31, 2025 | See Floorplan |
B5H | $1,254 | 2 | 2 | 1020 | Available on January 31, 2025 | See Floorplan |
B1H | $1,254 | 2 | 1 | 780 | Available on February 1, 2025 | See Floorplan |
A1U | $1,244 | 1 | 1 | 595 | Available on February 1, 2025 | See Floorplan |
B3 | $1,215 | 2 | 2 | 905 | Available | See Floorplan |
A1H | $1,077 | 1 | 1 | 595 | Available on February 1, 2025 | See Floorplan |
A2H | $1,077 | 1 | 1 | 640 | Available on January 16, 2025 | See Floorplan |
A3H | $1,077 | 1 | 1 | 706 | Available on January 31, 2025 | See Floorplan |
A4H | $1,077 | 1 | 1 | 720 | Available on February 1, 2025 | See Floorplan |
E1H | $1,013 | Studio | 1 | 509 | Available on January 31, 2025 | See Floorplan |
A4 | $1,012 | 1 | 1 | 720 | Available on February 1, 2025 | See Floorplan |
A2 | $992 | 1 | 1 | 640 | Available | See Floorplan |
A3 | $990 | 1 | 1 | 706 | Available on January 31, 2025 | See Floorplan |
A1 | $927 | 1 | 1 | 595 | Available on January 31, 2025 | See Floorplan |
E1 | $927 | Studio | 1 | 509 | Available on February 1, 2025 | See Floorplan |
Utilities Paid By
- Cable
- Electricity
- Gas
- Internet
- Pest Control
- Recycling
- Sewer
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Welcome to Pacifica Apartment Homes located in Dallas, Texas!
Pacifica Apartment Homes offers thoughtfully designed studio, one, and two bedroom floorplans featuring spacious living areas, lofty ceilings, wood-style flooring, in-unit washer & dryer connections, and private patios or balconies. Select units include stainless steel appliances and cozy wood-burning fireplaces. Our community amenities are designed to elevate your lifestyle. Relax by the swimming pool, enjoy the sundeck, or make use of our two playgrounds and bark park. Stay fit in our on-site fitness center, and take advantage of two laundry facilities for added convenience.
Located near The Shops at RedBird, Wheatland Towne Crossing, and local favorites like Breakfast Brothers and Pappadeaux Seafood Kitchen, you'll have plenty of dining, shopping, and entertainment options at your fingertips. Enjoy nearby attractions such as the Dallas Zoo and Six Flags Over Texas, with easy access to Dallas College and major highways like I-20 and Highway 67.
Pacifica Apartment Homes is pet-friendly and welcomes both cats and dogs! Watch a walkthrough video tour or contact our friendly leasing team today to schedule your personal tour and find your perfect home.
Explore the Area
No results found.
Email Community
Contact the Property Manager of .
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Pacifica Apartment Homes.
Request an Appointment
Contact the Property Manager of .
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.